|
|
| ALUMINIUM | BHIWANDI | RS./KG. | 5MT | 5 Paise | 5000 |
| ALUMINIUM Mini | | RS./KG. | 1MT | 5 Paise | 1000 |
| ARECAJHAJI | Mangalore | RS./Quintal | 1 Ton | 1 Re. | 100 |
| ARECARASHI | Shimoga | RS./KG. | 1 Ton | 10 Paise | 1000 |
| ATF | JNPT Port/Mumbai | RS./Barrel | 100 Barrels | 1 Re. | 100 |
| BRCRUDEOIL | JNPT Port/Mumbai | RS./Barrel | 100 Barrels | 1 Re. | 100 |
| CARDAMOM | Kerala/Tamilnadu | RS./KG. | 500 Kg | 25 Paise | 500 |
| CER | Mumbai | RS./Ton | 250 tons | 50 Paise | 250 |
| CFI | Mumbai | RS./Ton | 200 tons | 50 Paise | 200 |
| CHANADEL | Delhi | RS./100 Kg | 10 MT | 1 Re. | 100 |
| COFROB | Kushalnagar | RS./Kg | 1 MT | 10 Paise | 1000 |
| COPPER | Mumbai | RS./1Kg. | 1 MT | 5 Paise | 1000 |
| COPPER Mini | | RS./1Kg. | 250 Kg. | 5 Paise | 250 |
| CORIANDER | Kota | RS./100 Kg | 5 MT | 1 Re. | 50 |
| COTTONSEED | Akola | RS./100 Kg | 10 MT | 1 Re. | 100 |
| CPO | Kandla | RS./10 Kg. | 10 MT | 10 Paise | 1000 |
| CRUDEOIL | JNPT Port/Mumbai | RS./Barrel | 100 Barrels | 1 Re. | 100 |
| FURNACEOIL | Sewri | RS./MT | 10 MT | 1 Re. | 100 |
| GOLD | Ahemdabad,Mumbai,Chennai,New Delhi,Hyderabad | RS./10 grams | 1 Kg | 1 Re. | 100 |
| GOLDGUINEA | Ahemdabad,Mumbai,Chennai,New Delhi,Hyderabad,Kolkata,Banglore | RS./8grams | 8 Grams | 1 Re. | 1 |
| GOLDHNI | Ahemdabad | RS./10 grams | 1 Kg | 1 Re. | 100 |
| GOLDM | Ahemdabad,Mumbai,Chennai,New Delhi,Hyderabad | RS./10 grams | 100 grams | 1 Re. | 10 |
| GUARGUM | Jodhpur | RS./100 Kg | 10 MT | 1 Re. | 100 |
| GUARSEED | Jodhpur | RS./100 Kg | 10 MT | 50 Paise | 100 |
| JEERA | Unjha,Rajkot,Jaipur,New Delhi | RS./Quintal | 3 MT | 1 Re. | 30 |
| JUTE | Kolkata | RS./Quintal | 10 MT | 50 Paise | 100 |
| KAPAS | Kadi,Viramgham,Lakhtar,Limdi,Surendranagar | RS./20 Kg | 4 MT | 10 Paise | 200 |
| KAPASKHALI | Akola | RS./50 Kg | 10 MT | 10 Paise | 200 |
| LEAD | Mumbai | RS./Kg | 5 Tons | 5 Paise | 5000 |
| LEAD Mini | Mumbai | RS./Kg | 1 tone | 5 Paise | 1000 |
| MAIZE | Nizamabad/Karim nagar | RS./100 Kg | 10 MT | 50 Paise | 100 |
| MENTHAOIL | Chandausi | RS./Kg | 360 Kg | 10 Paise | 360 |
| MESCRUDOIL | JNPT Port/Mumbai | RS./Barrel | 100 Barrels | 50 Paise | 100 |
| MGGURCHAKU | Muzaffarnagar/Hapur | RS./40 Kg | 10 MT | 10 Paise | 250 |
| MUSTARDJPR | Jaipur | RS./20 Kg | 10 MT | 5 Paise | 500 |
| NATURALGAS | Hazira Hub | RS./mmBtu | 1250 mmBtu | 10 Paise | 1250 |
| NICKEL | Mumbai | RS./KG. | 250 Kg. | 10 Paise | 250 |
| NICKEL Mini | | RS./KG. | 100 Kg. | 10 Paise | 100 |
| PEPPER | Kochi | RS./MT | 1 MT | 1 Re. | 10 |
| PLATINUM | Mumbai | RS./Gram | 250 gms | 50 Paise | 250 |
| POTATO | Agra | RS./MT | 30 MT | 10 Paise | 300 |
| POTATOTRWR | West Bengal | RS./MT | 30 MT | 10 Paise | 300 |
| REDCHILLI | Guntur | RS./MT | 2.5 MT | 1 Re. | 50 |
| REFSOYOIL | Indore | RS./10 Kg.10 MT | | 5 Paise | 1000 |
| RUBBER | Central Warehousing Corporation/ Cochin | RS./MT | 1 MT | 1 Re. | 10 |
| SESAMESEED | Rajkot/Unjha | RS./MT | 5 MT | 1 Re. | 5 |
| SILVER | Ahemdabad | RS./KG. | 30 Kg. | 1 Re. | 30 |
| SILVERHNI | Ahemdabad | RS./KG. | 30 Kg. | 1 Re. | 30 |
| SILVERM | Ahemdabad | RS./KG. | 5 Kg. | 1 Re. | 5 |
| SILVER Micro | Ahemdabad | RS./KG. | 1 Kg. | 1 Re. | 1 |
| SPONGEIRON | Raipur | RS./MT | 15 MT | 5 Rs. | 15 |
| STEELFLAT | Taloja/Kalamboli | RS./MT | 25 MT | 10 Rs. | 10 |
| STEELIGTMG | Gobindgarh | RS./MT | 10 MT | 5 Rs. | 10 |
| SUGARM | Delhi | RS./Quintal | 10 MT | 1 Re. | 100 |
| SUGARSKLP | Kolhapur | RS./Quintal | 10MT | 1 Re. | 100 |
| TIN | Mumbai | RS./KG. | 500 Kg | 25 Paise | 500 |
| TURMERIC | Nizamabad | RS./Quintal | 10MT | 1 Re. | 100 |
| ZINC | Mumbai | RS./KG. | 5 Tons | 5 Paise | 5000 |
| ZINC Mini | Mumbai | RS./KG. | 1 Tons | 5 Paise | 1000 |
|
|
| TERMS | 1 US barrel = 42 US gallons | 1 Troy Ounce = 31.10347 gms |
| 1 US barrel = 158.98 litres | 1 Kg = 2.2046 pounds |
| 26 Candies = 55 Bales | 1 Carton = 22.68 Kgs |
| 1 Bale = 170 Kgs | |
| 11 Bales = 18.7 Quintals | 25 Bales = 500 Bags |
| 1 Candy= 2.11538 Bales | 100 Bags = 66.486 Kgs |
|
|